Difference between revisions of "Main Page"
m (Replaced Web SA references with WebSA System Administrator. Removed references to SMS connections, removed references to tables and smartphones, changed capitals to lower case where capitals were not needed) |
|||
Line 2: | Line 2: | ||
<!--BANNER--> | <!--BANNER--> | ||
<div style="align: center; padding: 1em; border: solid 2px #008200; background-color: white; margin-top: 10px;"><center> | <div style="align: center; padding: 1em; border: solid 2px #008200; background-color: white; margin-top: 10px;"><center> | ||
− | <font size="4">'''Welcome to the | + | <font size="4">'''Welcome to the WebSA System Administrator Software Online Help Community !'''</font><br> |
<font color="darkgreen">'''Web SA by DSC'''</font><br/> | <font color="darkgreen">'''Web SA by DSC'''</font><br/> | ||
<br> | <br> | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="color:#000;" | <div> | | style="color:#000;" | <div> | ||
− | *'''Windows 8 | + | *'''Windows 8 Compatibility''' |
**Web SA is compatible with Windows 8 | **Web SA is compatible with Windows 8 | ||
</div> | </div> | ||
Line 36: | Line 36: | ||
| style="color:#000;" | <div> | | style="color:#000;" | <div> | ||
− | + | WebSA System Administrator Software is a user-friendly web interface application which is targeted towards non-technical end-users or system administrators (SA), offering all the functionality required to properly manage, monitor and control the intrusion system either in real-time or offline. | |
</div> | </div> | ||
|- | |- | ||
Line 49: | Line 49: | ||
*'''Easy Installation''' | *'''Easy Installation''' | ||
− | **Simple installation process involves running | + | **Simple installation process involves running an executable file that recognizes and downloads missing components automatically to complete the process |
*'''Web Based Client Software''' | *'''Web Based Client Software''' | ||
− | ** | + | **WebSA System Administrator in standalone configuration can be accessed through native software on the installed machine |
− | ** | + | **WebSA System Administrator in Workgroup/Add-on/ES configuration can be accessed through most standard web browsers (like: Chrome, Firefox, Internet Explorer) |
*'''Process Driven System Management & Basic Configuration''' | *'''Process Driven System Management & Basic Configuration''' | ||
− | **Easy to use, | + | **Easy to use, intuitive graphical user interface built with HTML5 and CSS that provides a clean navigation, configuration and user management. |
*'''Auto-detect & Connection''' | *'''Auto-detect & Connection''' | ||
**After creating a new account, it will automatically connect through preferred connection type and sync with the system | **After creating a new account, it will automatically connect through preferred connection type and sync with the system | ||
Line 60: | Line 60: | ||
*'''Real-Time System Monitoring''' | *'''Real-Time System Monitoring''' | ||
**Real-time dashboard (enhanced status section) | **Real-time dashboard (enhanced status section) | ||
− | **Real-time continuous connection with panel | + | **Real-time continuous connection with panel |
*'''Manage Panel Users & Schedules''' | *'''Manage Panel Users & Schedules''' | ||
**Create, modify and monitor panel users | **Create, modify and monitor panel users | ||
− | **Schedule future events | + | **Schedule future events |
*'''Generate Reports''' | *'''Generate Reports''' | ||
**Operators can generate and export reports for any section(s) they have access to (for example: Event Buffer Report, User Reports, Holiday & Schedule reports, Basic Panel report, Detail Panel Report, Account Report) | **Operators can generate and export reports for any section(s) they have access to (for example: Event Buffer Report, User Reports, Holiday & Schedule reports, Basic Panel report, Detail Panel Report, Account Report) | ||
Line 84: | Line 84: | ||
[[Getting Started]] | [[Getting Started]] | ||
− | [[Activating DLS 5 | + | [[Activating DLS 5 WebSA System Administrator]] |
[[:Category:Installation|Installation]] | [[:Category:Installation|Installation]] | ||
Line 124: | Line 124: | ||
| style="color:#000;" | <div> | | style="color:#000;" | <div> | ||
− | [[What's New in | + | [[What's New in WebSA System Administrator#Wireless Downloading|Wireless Downloading]] |
:::No phone, no on-site network configuration, fully wireless! | :::No phone, no on-site network configuration, fully wireless! | ||
− | [[What's New in | + | [[What's New in WebSA System Administrator#Global Templates|Global Templates]] |
:::Make one template for ALL of your panels | :::Make one template for ALL of your panels | ||
− | [[What's New in | + | [[What's New in WebSA System Administrator#Simultaneous Connections|Simultaneous Connections]] |
− | :::Communicate with several panels at once utilizing different connection types (PSTN, Ethernet, | + | :::Communicate with several panels at once utilizing different connection types (PSTN, Ethernet, PC-Link) |
--> | --> | ||
|} | |} | ||
Line 144: | Line 144: | ||
'''If you have any suggestions for articles or wiki sections that you think need to be added or expanded, please [mailto:Tech@dsc.com?Subject=Web%20SA%20Wiki%20Suggestions contact us]. We are always improving the site and your input is invaluable to us.''' | '''If you have any suggestions for articles or wiki sections that you think need to be added or expanded, please [mailto:Tech@dsc.com?Subject=Web%20SA%20Wiki%20Suggestions contact us]. We are always improving the site and your input is invaluable to us.''' | ||
− | If you have any questions or comments about | + | If you have any questions or comments about WebSA System Administrator, you may [mailto:tech@dsc.com?Subject=Web%20SA%20Help email us], or |
If you wish to speak with a Technical support representative, please contact us at 1-800-387-3630 <br> | If you wish to speak with a Technical support representative, please contact us at 1-800-387-3630 <br> | ||
Revision as of 18:43, 27 June 2014
Welcome to the WebSA System Administrator Software Online Help Community !
Web SA by DSC
This wiki currently contains 3 articles, and growing fast. Check back often!
|
|